Products & Services for Businesses
The Bank of Bird-in-Hand offers a variety of solutions for your needs.
Please contact us at (717) 929-2235 to speak to someone about a Business/Ag loan
or (717) 929-2276 to speak to a Business Development Officer about setting up Business Accounts.
Account type » | Small Business Checking | Business Checking | Business Interest Checking | Non-Profit Checking | Non-Profit Interest Checking |
---|---|---|---|---|---|
Best For | No Minimum Balance | No Item Limit | Higher interest | No Minimum Balance | Higher interest |
Bank by mail services* | Yes | Yes | Yes | Yes | Yes |
Online banking with Bill Pay | Yes | Yes | Yes | Yes | Yes |
Bank by phone service | Yes | Yes | Yes | Yes | Yes |
Visa Business Debit Card ** | Yes | Yes | Yes | Yes | Yes |
Tiered Interest Rate (2) | – | – | Yes | – | Yes |
Courier service* | Yes | Yes | Yes | Yes | Yes |
Minimum Opening Deposit | $50 | $500 | $1,000 | $50 | $50 |
Minimum Daily Balance to avoid monthly service charge | $0 | $500 | $1,000 | $0 | $0 |
Monthly Service Charge | 200 free items processed per month ($.40/item in excess of 200) (3) | $10 | $15 | 400 free items processed per month ($.15/item in excess of 400) (3) | 400 free items processed per month ($.15/item in excess of 400) (3) |
* Some restrictions may apply.
** Foreign ATM fees may apply.
** Foreign ATM fees may apply. Up to (5) foreign ATM fees waived per statement cycle.
(1) Federal Reserve Board Regulation D limits the number of withdrawals to six (6) per statement cycle
which is explained in the Terms and Conditions Account Disclosure. Exceeding the limit on a regular basis
may result in a fee and the account may be subject to closure.
(2) Fees may reduce earnings.
Account type » | Business Savings | Business Money Market |
---|---|---|
Best For | Lower Minimum Balance | Higher Interest |
Bank by mail services* | Yes | Yes |
Bank by phone service | Yes | Yes |
Online banking with Bill Pay | Yes | Yes |
Visa Business Debit Card** | – | Yes |
Tiered Interest Rate (2) | Yes | Yes |
Courier service* | Yes | Yes |
Minimum Opening Deposit | $500 | $5,000 |
Minimum Daily Balance to avoid monthly service charge |
$500 | $5,000 |
Monthly Service Charge | $10 | $15 |
* Some restrictions may apply.
** Foreign ATM fees may apply. Up to (5) foreign ATM fees waived per statement cycle.
(1) Federal Reserve Board Regulation D limits the number of withdrawals to six (6) per statement cycle
which is explained in the Terms and Conditions Account Disclosure. Exceeding the limit on a regular basis
may result in a fee and the account may be subject to closure.
(2) Fees may reduce earnings.