Products & Services - Personal
The Bank of Bird-in-Hand offers a variety of accounts for your needs.
Bank by Phone: 1 (855) 375-2265
Account type » | Consumer Checking | Interest Checking | Money Market | Savings | Minor Savings (2) | New Savings | Consumer High Yield Savings |
---|---|---|---|---|---|---|---|
Unlimited check writing | Yes | Yes | Yes | – | – | – | – |
Consumers 50+ no charge basic checks | Yes | Yes | – | – | – | – | – |
Bank by mail services* | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Bank by phone | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Online Banking | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Online banking with Bill Pay | Yes | Yes | Yes | – | – | – | – |
Mobile Banking | Yes | Yes | Yes | Yes | – | Yes | Yes |
VISA Debit Card** | Yes | Yes | Yes | – | – | – | – |
Tiered Interest Rate (1) | – | Yes | Yes | Yes | Yes | Yes | Yes |
Minimum Opening Deposit | $50 | $500 | $5,000 | $100 | $10 | $5,000**** | $10,000**** |
Minimum Daily Balance to avoid monthly service charge | $0 | $500 | $5,000 | $100 | $100*** | $5,000 | $0 |
Monthly Service Charge | $0 | $10 | $10 | $10 | $10*** | $15 | $0 |
Minimum Daily Balance to earn interest | – | $500 | – | $100 | – | – | $10,000 |
* Some restrictions apply.
** Foreign ATM fees may apply. Up to (5) foreign ATM fees waived per statement cycle.
*** Waived until 18th birthday.
**** Must come from funds not currently held at the Bank.
(1) Fees may reduce earnings.
(2) Account is for minors (under the age of 21) only.